Hobby-Sports Winter On-Road Series 2005-2006
02-05-2006




Touring 19-Turn

Best 5 out of 6

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6
1 199 505 DAN FISHER 98 101 0 0 0 0
2 194 503 JEFF COOK 95 99 0 0 0 0
3 190 500 TODD CARPENTER 94 96 0 0 0 0
4 101 505 BRAYDEN SUNSTRAND 101 0 0 0 0 0
5 99 503 JASON JAKUBCZYK 99 0 0 0 0 0
6 98 502 SCOTT GOFF 0 98 0 0 0 0
7t 97 501 BRENT OWEN 97 0 0 0 0 0
8t 97 501 DALTON GUGGEMOS 0 97 0 0 0 0
9 96 500 KAI GOFF 96 0 0 0 0 0
10 93 497 CHAD CUNNINGHAM 93 0 0 0 0 0

Touring Stock

Best 5 out of 6

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6
1 359 476 ERV 87 85 92 95 0 0
2 357 476 AUSTIN FLOYD 89 83 94 91 0 0
3 269 471 MR T 91 84 0 94 0 0
4 258 460 JIM LESK 0 80 89 89 0 0
5 200 402 CHUCK LONERGAN 0 99 0 101 0 0
6 199 401 JASON JAKUBCZYK 0 98 101 0 0 0
7t 195 397 FRED KNAPP 101 94 0 0 0 0
8t 195 397 BRAYDEN SUNSTRAND 0 96 99 0 0 0
9t 192 394 KAI GOFF 0 95 97 0 0 0
10t 192 394 DALTON GUGGEMOS 0 93 0 99 0 0
11t 192 394 ANDREW KNAPP 95 97 0 0 0 0
12t 188 390 PAT STROLE 98 90 0 0 0 0
13t 188 390 ANDREA LONERGAN 97 91 0 0 0 0
14t 187 389 SCOTT GOFF 96 0 91 0 0 0
15t 187 389 RUSTY BAAD 0 92 95 0 0 0
16 184 386 DAVID TUINSTRA 0 88 96 0 0 0
17 180 382 TODD CARPENTER 94 86 0 0 0 0
18t 175 377 ANTHONY KONESKI 88 87 0 0 0 0
19t 175 377 TOM KONESNI 93 82 0 0 0 0
20 171 373 TJ LIVINGSTON 0 78 93 0 0 0
21 167 369 KAMERON GOFF 0 79 88 0 0 0
22 101 303 JESSE HOLMAN 0 101 0 0 0 0
23 99 301 DAYTON MILLER 99 0 0 0 0 0
24t 98 300 KEVIN WESTENDORF 0 0 98 0 0 0
25t 98 300 JEFF COOK 0 0 0 98 0 0
26 97 299 RICK BOL 0 0 0 97 0 0
27 96 298 TED HOVEN 0 0 0 96 0 0
28 93 295 DAN GUGGEMOS 0 0 0 93 0 0
29t 92 294 RED 0 0 0 92 0 0
30t 92 294 MICK LIVINGSTON 92 0 0 0 0 0
31t 90 292 TODD BEUTLER 0 0 0 90 0 0
32t 90 292 MIKE HOWE 90 0 0 0 0 0
33t 90 292 KODY GOFF 0 0 90 0 0 0
34 89 291 CHAD CUNNINGHAM 0 89 0 0 0 0
35 88 290 MUDD 0 0 0 88 0 0
36t 87 289 ADAM SCHMIDT 0 0 87 0 0 0
37t 87 289 THOMAS FISHER 0 0 0 87 0 0
38 86 288 CHRIS DIAMOND 86 0 0 0 0 0
39 85 287 JACK BRISBIN 85 0 0 0 0 0
40 81 283 JUSTIN KERR 0 81 0 0 0 0

1/12 Stock

Best 5 out of 6

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6
1 295 502 PAT STROLE 96 101 98 0 0 0
2 194 497 BRIAN EDICK 0 99 95 0 0 0
3t 101 404 CHUCK LONERGAN 101 0 0 0 0 0
4t 101 404 GENE LABAR 0 0 101 0 0 0
5t 99 402 RUSS HEATH 0 0 99 0 0 0
6t 99 402 JODY FLIPSE 99 0 0 0 0 0
7t 98 401 LARRY OPPENHUIZEN 98 0 0 0 0 0
8t 98 401 LARRY WODELL 0 98 0 0 0 0
9t 97 400 RUSTY BAAD 0 0 97 0 0 0
10t 97 400 DAYTON MILLER 97 0 0 0 0 0
11 96 399 MICK LIVINGSTON 0 0 96 0 0 0

1/18 Truck

Best 5 out of 6

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6
1 298 500 BEN TROLARD 0 99 100 99 0 0
2 291 493 ALEX STICKLEY 0 97 98 96 0 0
3 290 492 CHARLES GLEASON 0 100 93 97 0 0
4 287 489 BRENT TROLARD 0 98 94 95 0 0
5 201 403 MARK GRITTER 0 0 100 101 0 0
6 195 397 LOGAN GRITTER 0 0 97 98 0 0
7t 96 298 BILL SISSON 0 96 0 0 0 0
8t 96 298 LUKE GRITTER 0 0 96 0 0 0
9t 96 298 TERRY THOMAS 0 96 0 0 0 0
10 95 297 QUINTEN BADER 0 0 95 0 0 0
11 94 296 JORDAN HUNDERMAN 0 0 0 94 0 0