Hobby-Sports.com
02-05-2006


                          Results based on rounds 1 - 3
                             ----- All Classes -----

qual     name            id cl     lap/time...
  1 GENE LABAR           26  8 |   56/8:08.00 |   55/8:00.73 |  >57/8:06.88 
  2 MARTY WHITEHEAD      24  8 |  >56/8:00.51 |   55/8:03.72 |   48/6:53.51 
  3 PAT STROLE           23  8 |   26/4:31.15 |   44/7:29.94 |  >47/8:08.44 
  4 TYLER LIVINGSTON     21  8 |   10/8:08.04 |   39/8:04.53 |  >44/8:00.22 
  5 MICK LIVINGSTON      20  8 |   10/2:51.36 |  >43/8:00.73 |  --- DNS --- 
  6 CHUCK LONERGAN        4  5 |   34/5:04.60 |   35/5:06.91 |  >35/5:05.70 
  7 DALTON GUGGEMOS       8  5 |   31/5:06.04 |   33/5:08.49 |  >33/5:02.79 
  8 JEFF COOK            22  5 |   32/5:05.40 |  >32/5:02.63 |   23/3:41.38 
  9 RICK BOL              3  5 |  >31/5:04.44 |   29/5:02.81 |   30/5:05.74 
 10 TED HOVEN            11  5 |   30/5:05.23 |   31/5:07.67 |  >31/5:07.07 
 11 AUSTIN FLOYD         16  5 |   29/5:08.63 |   29/5:01.02 |  >30/5:05.61 
 12 ERV                  12  5 |   28/5:07.80 |   28/5:07.48 |  >29/5:04.02 
 13 MR T                  7  5 |  >28/5:03.41 |   27/5:02.18 |   28/5:09.82 
 14 RED                  27  5 |   19/3:59.50 |   25/5:07.06 |  >26/5:10.46 
 15 DAN GUGGEMOS          9  5 |   23/5:09.28 |   23/5:16.55 |  >25/5:06.09 
 16 TODD BEUTLER         10  5 |  --- DNS --- |   24/5:00.71 |  >25/5:08.50 
 17 MARK GRITTER         14 19 |   22/5:05.04 |   22/5:24.34 |  >24/5:07.96 
 18 MUDD                  2  5 |  >23/5:02.93 |   11/2:12.86 |   20/5:03.34 
 19 THOMAS FISHER         1  5 |   18/5:01.57 |   13/4:20.36 |  >22/5:02.79 
 20 BEN TROLARD          18 19 |   18/5:06.23 |  >19/5:08.81 |    5/3:06.77 
 21 CHARLES GLEASON       5 19 |   10/3:51.86 |  --- DNS --- |  >17/5:02.99 
 22 LOGAN GRITTER        13 19 |   15/5:11.04 |  >15/5:05.44 |   15/5:05.80 
 23 JORDAN HUNDERMAN     17 19 |  --- DNS --- |  >10/5:06.87 |    3/2:26.11 
 24 JIM LESK             15  5 |   >9/1:41.88 |    7/1:24.07 |  --- DNS --- 
 25 BRENT TROLARD        19 19 |   >5/4:03.00 |    1/0:37.55 |  --- DNS --- 
 26 ALEX STICKLEY         6 19 |   >2/2:14.49 |  --- DNS --- |  --- DNS --- 
 27 DALTON GUGGEMOS      25  0 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.