Hobby-Sports.com
01-29-2006
Results based on rounds 1 - 3
----- All Classes -----
qual name id cl lap/time...
1 MICK LIVINGSTON 25 9 | 47/8:09.59 | 51/8:04.05 | >52/8:03.40
2 HOBBY-SPORTS.COM 1 9 | 50/8:06.76 | 51/8:04.71 | >51/8:04.40
3 GREG TAFT 5 9 | 47/8:09.52 | >47/8:00.93 | 8/1:16.48
4 RUSTY BAAD 22 9 | 42/7:22.36 | >46/8:07.69 | 3/0:42.55
5 TODD BEUTLER 8 9 | 41/7:23.75 | --- DNS --- | >44/8:01.96
6 TJ LIVINGSTON 24 9 | >41/8:09.43 | 35/8:12.44 | 1/8:07.48
7 DALTON GUGGEMOS 14 5 | 32/5:02.03 | 27/5:02.13 | >33/5:05.59
8 RUSTY BAAD 21 5 | 30/5:05.07 | 31/5:09.50 | >32/5:04.16
9 ERV 15 5 | >30/5:06.21 | 30/5:07.64 | 30/5:09.59
10 TODD BEUTLER 9 5 | >29/5:05.87 | 9/1:41.02 | 28/5:07.73
11 JIM LESK 16 5 | 28/5:08.72 | 27/5:00.52 | >28/5:01.00
12 DAVID SHERFINSKI 26 5 | 26/5:03.90 | 27/5:08.06 | >28/5:08.71
13 MUDD 17 5 | 26/5:02.83 | 20/3:52.01 | >27/5:05.36
14 PATRICK SHERFINSK 28 5 | 26/5:11.34 | 26/5:02.04 | >27/5:09.93
15 DAN GUGGEMOS 12 5 | 23/5:00.33 | >26/5:01.21 | 26/5:10.49
16 RED 23 5 | >26/5:10.07 | 23/5:10.93 | 11/2:24.48
17 CHRIS WEAKLEY 6 5 | 24/5:05.04 | >25/5:08.55 | 21/4:40.18
18 MARK GRITTER 10 19 | 17/5:10.76 | 2/0:27.58 | >25/5:10.58
19 ERIC WEEKLEY 7 5 | --- DNS --- | >23/5:14.14 | 18/5:38.68
20 ALEX STICKLEY 20 19 | --- DNS --- | --- DNS --- | >21/5:01.70
21 CHARLES GLEASON 19 19 | --- DNS --- | >20/5:13.55 | 1/0:21.55
22 CAMERON BOTH 3 5 | >18/5:04.57 | 13/2:28.59 | 6/1:06.26
23 THOMAS FISHER 4 5 | 11/5:09.78 | >18/5:17.73 | 15/3:15.78
24 BEN TROLARD 18 19 | >16/5:01.45 | --- DNS --- | 1/0:18.98
25 LOGAN GRITTER 11 19 | >13/5:06.80 | 13/5:13.78 | 11/5:06.47
26 DALTON GUGGEMOS 13 0 | --- DNS --- | --- DNS --- | --- DNS ---
27 JERIMIAH SHERFINSKI 27 0 | --- DNS --- | --- DNS --- | --- DNS ---
28 HOLLIS VANDERLOON 2 0 | --- DNS --- | --- DNS --- | --- DNS ---
'>' indicates the best round.