Hobby-Sports.com
01-22-2006


                          Results based on rounds 1 - 3
                             ----- All Classes -----

qual     name            id cl     lap/time...
  1 PAT STROLE           15  9 |   50/8:00.72 |   53/8:08.98 |  >53/8:01.22 
  2 MAX KUENNING         11  9 |   53/8:04.76 |  >53/8:04.51 |   53/8:06.19 
  3 RUSTY BAAD           28  9 |   49/8:00.45 |   51/8:02.37 |  >52/8:03.39 
  4 MICK LIVINGSTON      27  9 |   49/8:03.81 |   49/8:08.35 |  >52/8:04.03 
  5 GREG TAFT            20  9 |  >45/8:01.64 |    9/1:31.42 |   24/8:09.68 
  6 BRIAN EDICK          32  9 |    4/0:46.07 |  >41/8:07.32 |   41/8:09.28 
  7 MAX KUENNING         10  1 |   35/5:05.91 |  >35/5:00.81 |    6/3:30.36 
  8 DALTON GUGGEMOS       6  1 |   34/5:08.17 |   34/5:05.44 |  >35/5:05.27 
  9 CHRIS KUENNING        9  1 |   34/5:02.96 |   17/2:25.55 |  >34/5:00.57 
 10 TEAM HOBBY-SPORTS    26  5 |   33/5:02.46 |   34/5:08.73 |  >34/5:08.68 
 11 DALTON GUGGEMOS       5  5 |   31/5:08.58 |   32/5:03.63 |  >33/5:07.96 
 12 NICHOLAS BOL          7  5 |  >32/5:01.07 |   32/5:01.98 |   32/5:08.15 
 13 RUSTY BAAD           29  5 |   31/5:06.22 |   31/5:05.05 |  >32/5:08.19 
 14 RICK BOL              4  5 |   31/5:01.94 |  >31/5:01.28 |   28/5:07.87 
 15 ERV                  23  5 |   29/5:00.05 |  >30/5:07.36 |   29/5:03.54 
 16 TODD BEUTLER         30  5 |  --- DNS --- |    8/1:35.34 |  >30/5:07.89 
 17 JIM LESK             24  5 |  >29/5:05.13 |   25/5:07.65 |   28/5:07.46 
 18 TJ LIVINGSTON        31  5 |   27/5:00.49 |   27/5:00.79 |  >28/5:08.40 
 19 MR T                 25  5 |    9/1:41.45 |  >28/5:10.00 |   19/3:24.19 
 20 RED                  14  1 |  --- DNS --- |  >27/5:08.86 |    2/0:25.21 
 21 BEN TROLARD          16 19 |  >26/5:03.19 |   25/5:07.06 |   18/5:00.66 
 22 KYLE MUNSON           2 19 |   24/5:01.78 |    3/0:36.77 |  >26/5:14.38 
 23 MIKE MUNO            19  0 |  >22/5:05.10 |    2/1:03.54 |   18/5:14.46 
 24 MARK GRITTER         21 19 |    6/2:43.18 |   12/3:09.48 |  >22/5:11.27 
 25 THOMAS FISHER         1  5 |    7/2:20.49 |  >19/5:06.65 |    6/5:18.61 
 26 ALEX STICKLEY        13 19 |   17/5:00.42 |   14/5:13.26 |  >18/5:11.44 
 27 CHARLES GLEASON      12 19 |  --- DNS --- |  --- DNS --- |  >18/5:13.30 
 28 LOGAN GRITTER        22 19 |  >15/5:05.71 |   10/3:34.58 |    9/5:24.21 
 29 BRANDON PALLETT       8  5 |  --- DNS --- |    4/0:50.75 |  >10/4:07.93 
 30 LUKE TROLLARD        18 19 |  --- DNS --- |   >8/4:18.72 |    3/1:43.10 
 31 BRENT TROLARD        17 19 |   >8/4:45.14 |    6/5:33.43 |  --- DNS --- 
 32 MUDD                  3  1 |   >2/0:35.02 |  --- DNS --- |    1/0:13.07 
'>' indicates the best round.