Hobby-Sports.com
01-15-2006


                          Results based on rounds 1 - 3
                             ----- All Classes -----

qual     name            id cl     lap/time...
  1 HOBBY-SPORTS.COM      5  1 |   51/5:03.65 |   48/5:01.44 |  >52/5:03.76 
  2 RUSTY BAAD           11  5 |   47/5:00.63 |   49/5:05.80 |  >51/5:02.68 
  3 AUSTIN                9  5 |   46/5:06.40 |   48/5:00.87 |  >49/5:03.17 
  4 ERV                   8  5 |   45/4:59.98 |   43/5:00.86 |  >48/5:02.00 
  5 MR T                 10  5 |   44/5:05.93 |   45/5:03.65 |  >47/5:05.52 
  6 DAVID TUINSTRA       12  5 |    1/0:11.24 |   41/5:02.45 |  >46/5:01.50 
  7 RON FORIST           15  5 |   34/4:58.59 |   39/5:04.47 |  >40/5:00.32 
  8 CODY HEATH            4  5 |  >40/5:04.89 |   12/1:28.96 |  --- DNS --- 
  9 BEN TROLARD          14 19 |  >35/5:02.51 |   18/3:42.04 |   28/3:50.46 
 10 JIM LESK              7  5 |   20/2:32.33 |  >31/3:35.25 |   20/2:16.88 
 11 MARK GRITTER         16 19 |  >31/5:09.44 |   22/5:02.99 |   10/1:20.52 
 12 LOGAN GRITTER        17 19 |   17/4:59.05 |   24/5:05.25 |  >29/5:08.94 
 13 CHARLES GLEASON       2 19 |  >28/5:01.07 |    8/1:09.42 |   24/4:27.10 
 14 ALEX STICKLEY         3 19 |    6/1:15.09 |  >25/5:02.25 |   22/5:04.95 
 15 MUDD SOURS            1  1 |   13/1:46.14 |  >16/3:41.62 |  --- DNS --- 
 16 CHRIS WEAKLEY         6  1 |  --- DNS --- |  >11/3:13.70 |  --- DNS --- 
 17 BRENT TROLARD        13 19 |   >6/4:52.91 |    1/0:49.99 |  --- DNS --- 
'>' indicates the best round.