Hobby-Sports.com
01-08-2006
Results based on rounds 1 - 3
----- All Classes -----
qual name id cl lap/time...
1 GENE LABAR 29 9 | 64/8:01.93 | >65/8:05.34 | 65/8:06.76
2 RUSS HEATH 28 9 | 43/5:27.43 | 63/8:00.34 | >64/8:06.86
3 PAT STROLE 18 9 | 46/5:55.90 | >64/8:08.67 | 63/8:02.73
4 MICK LIVINGSTON 19 9 | >62/8:03.28 | 61/8:00.20 | 58/8:05.69
5 RUSTY BAAD 16 9 | 49/8:05.48 | 54/8:12.00 | >61/8:01.74
6 JASON JAKUBCZYK 30 5 | 43/5:01.53 | 44/5:12.29 | >45/5:03.61
7 BRAYDEN SUNSTRAND 27 5 | 42/5:02.37 | 42/5:00.57 | >45/5:09.41
8 KEVIN WESTENDORF 31 5 | 42/5:01.17 | 43/5:00.97 | >44/5:06.37
9 KAI GOFF 10 5 | 41/5:07.00 | 40/5:01.51 | >42/5:02.97
10 DAVID TUINSTRA 15 5 | 38/5:04.26 | >39/5:05.41 | 35/5:00.70
11 AUSTIN FLOYD 9 5 | 35/5:02.84 | 37/5:09.91 | >38/5:02.89
12 RUSTY BAAD 17 5 | 37/5:06.90 | >38/5:04.44 | 37/5:03.07
13 SCOTT GOFF 11 5 | >38/5:06.98 | 13/1:38.22 | 19/2:23.10
14 ERV 5 5 | 33/5:08.23 | >37/5:01.47 | 36/5:02.64
15 NICHOLAS BOL 14 11 | >37/5:08.39 | 27/5:06.89 | 10/1:17.95
16 TJ LIVINGSTON 20 5 | 30/5:02.01 | 32/5:01.85 | >36/5:08.25
17 JIM LESK 6 5 | 28/5:00.14 | 28/5:17.14 | >32/5:05.14
18 RICK BOL 8 11 | 23/4:09.98 | 18/2:53.22 | >31/4:48.90
19 CODY HEATH 3 11 | >31/5:01.09 | 28/5:18.99 | 4/0:36.66
20 BRIAN EDICK 21 9 | 11/3:53.70 | 13/2:10.53 | >29/4:38.95
21 MARK GRITTER 24 19 | 17/3:20.60 | >29/5:01.16 | 26/5:08.45
22 KODY GOFF 13 5 | 5/1:09.07 | 29/5:03.41 | >29/5:01.50
23 BEN TROLARD 25 19 | 26/5:00.43 | >29/5:06.26 | 20/5:14.43
24 ADAM SCHMIDT 4 5 | 7/1:54.91 | 21/5:14.69 | >27/5:03.29
25 LUKE GRITTER 23 19 | 4/1:02.54 | >20/4:30.29 | 17/5:01.47
26 LOGAN GRITTER 22 19 | >19/4:05.49 | 16/3:58.94 | 19/5:09.10
27 CHARLES GLEASON 2 19 | --- DNS --- | >18/5:02.38 | 5/1:18.33
28 ALEX STICKLEY 1 19 | 2/0:34.34 | >15/5:01.02 | 4/5:05.05
29 QUINTEN BADER 7 19 | --- DNS --- | 9/5:17.07 | >10/5:13.72
30 KAMERON GOFF 12 5 | 1/0:24.88 | >8/2:02.86 | --- DNS ---
31 BRENT TROLARD 26 19 | 1/0:57.12 | --- DNS --- | >5/5:20.43
'>' indicates the best round.