Hobby-Sports Winter Oval Series 2005-2006
01-21-2006




1/12 Oval 19-Turn

Best 5 out of 6

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6
1 101 505 RUSS HEATH 101 0 0 0 0 0
2 99 505 CARLTON MOLLITOR 99 0 0 0 0 0
3 98 505 CHRIS GRAHAM 98 0 0 0 0 0

Outlaw Truck Mod

Best 5 out of 6

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6
1 197 503 CHRIS GRAHAM 99 98 0 0 0 0
2t 101 505 HOBBY-SPORTS.COM 101 0 0 0 0 0
3t 101 505 WILKIE 0 101 0 0 0 0
4 99 503 JIM D. 0 99 0 0 0 0
5 98 502 MR T 98 0 0 0 0 0
6 97 501 SCOTT BRADY 0 97 0 0 0 0

1/10 Stock 4-Cell

Best 5 out of 6

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6
1 303 505 GARY JOHNSTON 101 101 101 0 0 0
2 292 499 SCOTT BRADY 99 96 97 0 0 0
3 197 500 HOBBY-SPORTS.COM 0 98 99 0 0 0
4 189 492 CARL MOLLITOR 0 94 95 0 0 0
5 99 402 TIM WAASO 0 99 0 0 0 0
6 98 401 JIM CROFOOT 0 0 98 0 0 0
7 97 400 MIKE HELT 0 97 0 0 0 0
8 96 399 TODD BEUTLER 0 0 96 0 0 0
9 95 398 SPEED DADDY 0 95 0 0 0 0
10 93 396 LEN REID 0 93 0 0 0 0

1/10 Stock 6-Cell

Best 5 out of 6

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6
1 101 505 ROBERT BONHAM 101 0 0 0 0 0
2 99 505 DAVE SORENSON 99 0 0 0 0 0
3 98 505 ADAM HEATH 98 0 0 0 0 0