Hobby-Sports.com
02-18-2006
Results based on rounds 1 - 3
----- All Classes -----
qual name id cl lap/time...
1 MIKE KINGSLEY 3 6 | 59/4:02.99 | 59/4:03.77 | >61/4:02.83
2 DAVE ZIPP 2 6 | 60/4:00.80 | 40/3:26.04 | >61/4:03.35
3 JOHN SPARKS 13 6 | 59/4:03.24 | 5/0:29.95 | >60/4:00.68
4 GARY JOHNSTON 8 6 | 52/4:00.43 | 56/4:02.21 | >57/4:02.30
5 CORY FRAYER 1 6 | 15/1:07.62 | 55/4:03.44 | >55/4:01.15
6 HOBBY-SPORTS.COM 4 6 | 54/4:04.05 | 53/4:01.08 | >55/4:02.37
7 SPEED DADDY 18 6 | 14/1:11.48 | >52/4:04.03 | 48/4:01.43
8 GARY JOHNSTON 9 22 | 51/4:04.40 | >51/4:02.63 | 50/4:02.49
9 JIM CROFOOT 14 22 | 49/4:00.63 | 48/4:03.94 | >50/4:03.48
10 WILKIE 12 14 | --- DNS --- | 45/4:03.83 | >48/4:02.65
11 JOE DUKE 7 14 | >48/4:03.20 | 44/4:03.33 | 1/0:05.00
12 SCOTT BRADY 11 22 | 47/4:04.22 | >48/4:03.84 | 48/4:04.36
13 CARL MOLLITOR 17 22 | 45/4:03.88 | 45/4:03.71 | >47/4:03.30
14 SCOTT BRADY 10 14 | 43/4:00.85 | 42/4:05.26 | >47/4:03.68
15 JASON VANLINDER 6 22 | 19/1:45.87 | 41/4:03.18 | >47/4:04.68
16 MR T 16 14 | >46/4:02.74 | 6/0:30.02 | 45/4:02.11
17 ASA CROFOOT 15 22 | 44/4:02.98 | >45/4:02.81 | 35/3:04.94
18 JOHN COLOSLY 5 14 | 37/4:02.01 | >45/4:04.52 | 44/4:01.71
'>' indicates the best round.