Hobby-Sports.com
01-07-2006
Results based on rounds 1 - 3
----- All Classes -----
qual name id cl lap/time...
1 KEITH RACKNOR 7 4 | 55/4:02.00 | 63/4:03.01 | >63/4:01.25
2 MIKE KINGSLEY 9 4 | 62/4:01.10 | >63/4:01.65 | 63/4:02.32
3 GREG DEAN 8 4 | >62/4:00.89 | 41/3:12.44 | --- DNS ---
4 DAVE ZIPP 4 4 | 60/4:02.80 | >62/4:02.72 | 61/4:00.20
5 JOHN SPARKS 5 6 | >61/4:00.52 | 61/4:00.96 | 61/4:00.66
6 JON ROHN 10 4 | 59/4:00.59 | 60/4:00.91 | >61/4:00.94
7 WILL WESSE 12 4 | 58/4:02.98 | 59/4:02.13 | >60/4:03.17
8 MARK CIECIEK 6 6 | 59/4:03.33 | >60/4:03.53 | 55/4:00.49
9 MICHAEL BEACH 13 6 | 59/4:02.94 | 55/4:00.30 | >59/4:01.28
10 GARY JOHNSTON 1 22 | 52/4:01.34 | 54/4:02.80 | >54/4:02.02
11 HOBBY-SPORTS.COM 2 22 | 51/4:02.05 | >52/4:02.22 | 52/4:03.94
12 SPEED DADDY 3 22 | 47/4:00.61 | >50/4:01.25 | 47/4:01.26
13 JOHN COLOSLY 16 24 | 45/4:08.17 | 37/3:20.78 | >48/4:00.30
14 CHET THORNE 14 24 | 43/4:02.00 | 43/4:00.98 | >48/4:01.85
15 BURTON MEYERHOFF 15 24 | 33/4:00.56 | >48/4:03.97 | 38/3:17.37
16 DUANE BEARDSLEY 11 22 | >46/4:03.81 | 45/4:02.64 | 45/4:03.73
'>' indicates the best round.