Hobby-Sports.com
02-11-2006


Best Heat Lap/Time for 4300 BRUSHLESS: 
   HOBBY-SPORTS.COM with    57/4:01.56

 -- 4300 BRUSHLESS - A  Main -- 
Pos Car Laps    time     name
  1   3  57     4:00.67 HOLLIS VANDERLOON   FUSIONBATTERIES.COM       
  2   4  57     4:04.28 VINCE BALL                                    
  3   1  55     4:01.45 HOBBY-SPORTS.COM    WWW.HOBBY-SPORTS.COM      
  4   2  42     4:00.11 GARY JOHNSTON                                 


                                - 4300 BRUSHLESS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.7 2/ 2.8 3/ 3.2 4/ 3.4                                           
  2  1/ 4.1 2/ 4.1 3/ 4.1 4/ 4.3                                           
  3  3/ 8.7 4/     1/ 4.2 2/ 4.2                                           
  4  3/     4/ 9.0 1/ 4.1 2/ 4.3                                           
  5  3/     4/     1/ 4.2 2/ 4.3                                           
  6  3/10.9 4/     1/ 4.1 2/ 4.4                                           
  7  3/ 4.2 4/     1/ 4.1 2/ 4.3                                           
  8  3/ 4.1 4/     1/ 4.2 2/ 4.4                                           
  9  3/ 4.1 4/     1/ 4.1 2/ 4.2                                           
 10  3/ 4.1 4/     1/ 4.1 2/ 4.2                                           
 11  3/ 4.2 4/     1/ 4.2 2/ 4.3                                           
 12  3/ 4.0 4/     1/ 4.2 2/ 4.3                                           
 13  3/ 4.1 4/     1/ 4.1 2/ 4.2                                           
 14  3/ 4.1 4/     1/ 4.3 2/ 4.1                                           
 15  3/ 4.1 4/     1/ 4.1 2/ 4.2                                           
 16  3/ 4.1 4/     1/ 4.1 2/ 4.3                                           
 17  3/ 4.3 4/     1/ 4.2 2/ 4.4                                           
 18  3/ 4.1 4/     1/ 4.1 2/ 4.3                                           
 19  3/ 4.2 4/63.9 1/ 4.2 2/ 4.2                                           
 20  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.2                                           
 21  3/ 4.2 4/ 4.0 1/ 4.1 2/ 4.4                                           
 22  3/ 4.1 4/ 4.0 1/ 4.2 2/ 4.2                                           
 23  3/ 4.2 4/ 4.1 1/ 4.1 2/ 4.3                                           
 24  3/ 4.1 4/ 4.0 1/ 4.1 2/ 4.2                                           
 25  3/ 4.1 4/ 4.0 1/ 4.3 2/ 4.1                                           
 26  3/ 4.1 4/ 5.9 1/ 4.3 2/ 4.1                                           
 27  3/ 4.1 4/ 4.2 1/ 4.0 2/ 4.5                                           
 28  3/ 4.0 4/ 4.1 1/ 4.2 2/ 4.6                                           
 29  3/ 4.1 4/ 4.2 1/ 4.2 2/ 4.1                                           
 30  3/ 4.1 4/ 4.0 1/ 4.2 2/ 4.2                                           
 31  3/ 4.2 4/ 4.2 1/ 4.1 2/ 4.2                                           
 32  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.1                                           
 33  3/ 4.2 4/ 4.1 1/ 4.3 2/ 4.2                                           
 34  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.1                                           
 35  3/ 4.0 4/ 4.2 1/ 4.2 2/ 4.1                                           
 36  3/ 4.2 4/ 4.1 1/ 4.2 2/ 4.2                                           
 37  3/ 4.2 4/ 4.1 1/ 4.1 2/ 4.3                                           
 38  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.2                                           
 39  3/ 4.1 4/ 4.2 1/ 4.2 2/ 4.2                                           
 40  3/ 4.1 4/ 4.1 1/ 4.1 2/ 4.2                                           
 41  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.2                                           
 42  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.2                                           
 43  3/ 4.1 4/ 4.1 1/ 4.1 2/ 4.2                                           
 44  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.2                                           
 45  3/ 4.2 4/ 4.1 1/ 4.2 2/ 4.2                                           
 46  3/ 4.6 4/ 4.1 1/ 4.1 2/ 4.3                                           
 47  3/ 4.3 4/ 4.2 1/ 4.2 2/ 4.2                                           
 48  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.2                                           
 49  3/ 4.1 4/ 4.2 1/ 4.1 2/ 4.3                                           
 50  3/ 4.2 4/ 4.1 1/ 4.2 2/ 4.2                                           
 51  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.4                                           
 52  3/ 4.3 4/ 4.0 1/ 4.5 2/ 4.2                                           
 53  3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.2                                           
 54  3/ 4.1 4/ 4.2 1/ 4.1 2/ 4.3                                           
 55  3/ 4.1 4/ 4.2 1/ 4.2 2/ 4.4                                           
 56  3/ 4.2 4/ 4.3 1/ 4.3 2/ 4.3                                           
 57  3/ 5.3 4/ 4.3 1/ 4.6 2/ 4.3                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     42     57     57                                            
time  241.4  240.1  240.6  244.2                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Stock 4-Cell: 
   JIM CROFOOT with    50/4:01.11

 -- 1/10 Stock 4-Cell - A  Main -- 
Pos Car Laps    time     name
  1   2  49     4:04.73 JOE DUKE                                      
  2   4  49     4:04.86 MR T                                          
  3   1  48     4:00.09 JIM CROFOOT                                   
  4   3  47     4:01.26 CARL MOLLITOR                                 
  5   5  45     4:04.85 ASA CROFOOT                                   


                              - 1/10 Stock 4-Cell -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.6 3/ 4.1 5/ 5.1 2/ 4.0 4/ 4.3                                    
  2  1/ 4.7 4/ 5.5 5/ 5.7 2/ 4.9 3/ 5.2                                    
  3  1/ 4.6 3/ 5.1 4/ 5.1 2/ 4.7 5/ 6.7                                    
  4  1/ 4.7 3/ 4.8 4/ 5.2 2/ 4.9 5/ 5.2                                    
  5  1/ 4.6 3/ 4.7 4/ 5.0 2/ 5.0 5/                                        
  6  1/ 5.3 3/ 4.8 4/ 4.9 2/ 4.8 5/ 6.2                                    
  7  1/ 4.7 3/ 4.7 4/ 4.9 2/ 4.8 5/ 5.2                                    
  8  1/ 4.6 3/ 4.6 4/ 5.0 2/ 4.8 5/ 5.0                                    
  9  1/ 4.6 3/ 4.8 4/     2/ 4.8 5/ 5.3                                    
 10  1/ 4.6 2/ 5.0 4/ 5.1 3/ 5.6 5/ 5.4                                    
 11  1/ 4.7 2/ 5.0 4/ 4.9 3/ 5.1 5/ 5.4                                    
 12  1/ 4.6 2/ 4.9 4/ 4.9 3/ 5.2 5/ 5.3                                    
 13  1/ 4.7 2/ 5.0 4/ 5.0 3/ 4.7 5/ 5.1                                    
 14  1/ 4.6 2/ 4.6 4/ 5.0 3/ 4.7 5/                                        
 15  1/ 5.6 2/ 4.9 4/ 5.5 3/ 4.7 5/ 7.7                                    
 16  1/ 5.0 2/ 4.7 4/ 4.9 3/ 4.8 5/ 5.2                                    
 17  1/ 4.6 2/ 5.0 4/ 5.0 3/ 4.8 5/ 5.0                                    
 18  1/ 4.7 2/ 4.9 4/ 5.0 3/ 4.9 5/ 5.1                                    
 19  1/ 4.7 2/ 4.8 4/ 5.0 3/ 4.9 5/ 5.1                                    
 20  1/ 4.7 2/ 4.8 4/ 5.0 3/ 5.1 5/ 5.9                                    
 21  1/ 4.7 2/ 4.8 4/ 4.9 3/ 4.9 5/                                        
 22  1/ 4.8 3/     4/ 4.9 2/ 5.0 5/ 6.6                                    
 23  1/ 4.8 3/ 7.8 4/ 5.1 2/ 4.9 5/ 5.5                                    
 24  1/ 4.7 3/ 5.0 4/ 5.0 2/ 4.8 5/ 5.2                                    
 25  1/ 4.6 3/ 5.1 4/ 5.0 2/ 4.8 5/ 5.0                                    
 26  1/ 4.8 3/ 4.7 4/ 4.9 2/ 4.8 5/ 5.0                                    
 27  1/ 4.7 3/ 4.8 4/ 5.0 2/ 4.9 5/ 5.0                                    
 28  1/ 4.9 3/ 4.9 4/ 4.9 2/     5/ 5.0                                    
 29  1/ 4.6 3/ 4.7 4/ 5.1 2/ 4.9 5/ 5.1                                    
 30  1/ 4.7 3/ 4.9 4/     2/ 5.1 5/ 5.0                                    
 31  1/ 4.6 3/ 4.8 4/ 5.0 2/ 5.0 5/                                        
 32  1/ 6.4 3/ 4.8 4/ 5.0 2/ 5.0 5/ 7.2                                    
 33  1/ 4.7 3/ 5.1 4/ 5.0 2/ 4.8 5/ 5.1                                    
 34  1/ 4.6 3/ 5.0 4/ 5.0 2/ 4.9 5/ 5.4                                    
 35  1/ 4.9 3/ 5.8 4/ 5.1 2/ 5.0 5/ 5.4                                    
 36  1/ 4.9 3/ 4.8 4/ 4.9 2/ 5.0 5/ 5.2                                    
 37  1/ 6.4 3/ 4.7 4/ 5.1 2/ 6.2 5/ 5.2                                    
 38  1/ 4.9 3/ 4.7 4/ 5.0 2/ 5.0 5/ 5.2                                    
 38  1/     3/ 4.8 4/ 5.0 2/ 5.2 5/ 5.3                                    
 39  1/ 9.5 3/ 4.8 4/ 5.1 2/ 5.0 5/ 5.3                                    
 40  1/ 4.7 3/ 4.9 4/ 5.0 2/ 4.8 5/ 5.2                                    
 41  1/ 4.7 3/ 4.9 4/ 5.0 2/ 5.0 5/ 5.3                                    
 42  1/ 5.1 3/ 4.8 4/ 5.1 2/ 5.0 5/ 5.5                                    
 43  3/ 7.7 2/ 5.6 4/ 7.3 1/ 5.2 5/ 5.3                                    
 44  3/ 4.7 2/ 4.8 4/ 5.0 1/ 4.9 5/ 5.2                                    
 45  3/ 4.8 2/ 4.7 4/ 5.4 1/ 5.0 5/ 5.2                                    
 46  3/ 4.7 2/ 4.7 4/ 4.9 1/ 4.9 5/ 5.4                                    
 47  3/ 4.7 2/ 4.9 4/ 5.0 1/ 4.9 5/ 5.1                                    
 48  3/ 4.7 2/ 5.0 4/ 5.0 1/ 4.9 5/                                        
 49  3/     1/ 5.0 4/     2/ 5.4 5/ 5.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     49     47     49     45                                     
time  240.0  244.7  241.2  244.8  244.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped