Best Heat Lap/Time for 4300 BRUSHLESS:
JON ROHN with 59/4:03.97
-- 4300 BRUSHLESS - A Main --
Pos Car Laps time name
1 2 59 4:02.81 GARY JOHNSTON
2 3 54 4:03.63 JOHN CLARK
3 1 20 1:31.19 JON ROHN
- 4300 BRUSHLESS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.0 2/ 3.2 3/ 4.3
2 1/ 4.0 2/ 3.9 3/ 4.7
3 1/ 4.0 2/ 4.0 3/ 4.3
4 1/ 4.1 2/ 4.1 3/ 4.4
5 2/ 4.3 1/ 4.0 3/ 4.3
6 3/ 1/ 4.0 2/ 4.7
7 3/ 8.5 1/ 4.1 2/ 4.6
8 3/ 5.2 1/ 4.1 2/
9 3/ 4.0 1/ 4.1 2/ 4.7
10 3/ 4.7 1/ 4.3 2/ 4.5
11 3/ 4.5 1/ 4.0 2/ 4.4
12 3/ 4.3 1/ 4.1 2/ 4.6
13 3/ 4.0 1/ 4.0 2/ 4.3
14 3/ 4.2 1/ 4.0 2/ 4.4
15 3/ 4.4 1/ 4.0 2/ 4.3
16 3/ 1/ 4.0 2/ 4.4
17 3/ 6.0 1/ 4.1 2/ 4.2
18 3/ 4.1 1/ 4.1 2/ 4.5
19 3/ 4.1 1/ 4.0 2/ 4.4
20 3/ 4.1 1/ 4.0 2/
21 3/ 4.2 1/ 4.1 2/ 4.7
22 3/ 4.4 1/ 4.1 2/ 4.6
23 3/ 1/ 4.1 2/ 4.3
24 3/ 1/ 4.0 2/ 4.4
25 3/ 1/ 4.1 2/ 4.4
26 3/ 1/ 4.0 2/ 4.6
27 3/ 1/ 4.1 2/ 4.4
28 3/ 1/ 4.0 2/ 4.3
29 3/ 1/ 4.1 2/ 4.3
30 3/ 1/ 4.0 2/ 4.5
31 3/ 1/ 4.0 2/
32 3/ 1/ 4.0 2/ 4.9
33 3/ 1/ 4.0 2/ 4.5
34 3/ 1/ 4.1 2/ 4.3
35 3/ 1/ 4.1 2/ 4.5
36 3/ 1/ 4.0 2/ 4.1
37 3/ 1/ 4.0 2/ 4.6
38 3/ 1/ 4.1 2/ 4.4
39 3/ 1/ 4.0 2/ 4.1
40 3/ 1/ 4.1 2/ 4.5
41 3/ 1/ 4.1 2/ 4.7
42 3/ 1/ 4.2 2/ 4.5
43 3/ 1/ 4.1 2/
44 3/ 1/ 4.2 2/ 4.6
45 3/ 1/ 4.3 2/ 4.9
46 3/ 1/ 4.0 2/ 4.4
47 3/ 1/ 4.1 2/ 4.4
48 3/ 1/ 4.0 2/ 4.4
49 3/ 1/ 4.1 2/ 4.5
50 3/ 1/ 4.1 2/ 4.6
51 3/ 1/ 4.2 2/ 4.4
52 3/ 1/ 4.2 2/ 4.7
53 3/ 1/ 4.1 2/ 4.3
54 3/ 1/ 4.1 2/ 4.5
55 3/ 1/ 4.3 2/
56 3/ 1/ 4.1 2/ 4.5
57 3/ 1/ 4.3 2/ 4.4
58 3/ 1/ 4.2 2/ 4.4
59 3/ 1/ 4.1 2/ 4.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 59 54
time 91.1 242.8 243.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Stock 4-Cell:
HOBBY-SPORTS.COM with 53/4:03.91
-- 1/10 Stock 4-Cell - A Main --
Pos Car Laps time name
1 1 53 4:01.32 HOBBY-SPORTS.COM WWW.HOBBY-SPORTS.COM
2 3 52 4:04.51 MIKE ROTCH
3 2 51 4:03.42 JIM CROFOOT
4 4 48 4:03.89 TODD BEUTLER
- 1/10 Stock 4-Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.2 4/ 4.4 2/ 3.5 3/ 4.2
2 1/ 4.4 4/ 5.7 2/ 5.1 3/ 4.8
3 1/ 4.3 4/ 4.6 2/ 4.5 3/ 4.9
4 1/ 4.4 4/ 4.7 2/ 4.7 3/ 4.9
5 1/ 4.3 4/ 4.6 2/ 4.5 3/ 4.9
6 1/ 4.4 3/ 4.6 2/ 6.1 4/
7 1/ 4.4 3/ 4.6 2/ 4.6 4/ 6.9
8 1/ 4.5 3/ 4.6 2/ 4.6 4/ 5.1
9 1/ 4.5 3/ 4.5 2/ 4.5 4/ 4.8
10 1/ 4.4 3/ 4.5 2/ 4.7 4/ 4.9
11 1/ 4.4 3/ 4.6 2/ 4.5 4/ 5.0
12 1/ 4.5 3/ 4.7 2/ 4.7 4/ 4.9
13 1/ 4.8 3/ 2/ 4.6 4/ 4.9
14 1/ 4.7 3/ 4.8 2/ 4.7 4/ 5.2
15 1/ 4.6 3/ 4.7 2/ 4.7 4/
16 1/ 4.8 3/ 4.8 2/ 4.6 4/ 5.7
17 1/ 4.6 3/ 4.8 2/ 4.6 4/ 4.9
18 1/ 4.4 3/ 4.7 2/ 4.6 4/ 5.0
19 1/ 4.5 3/ 4.6 2/ 4/ 5.3
20 1/ 4.4 3/ 4.6 2/ 5.0 4/ 5.0
21 1/ 4.6 3/ 5.6 2/ 4.6 4/ 5.1
22 1/ 4.7 3/ 4.7 2/ 4.6 4/ 4.9
23 1/ 4.6 3/ 4.6 2/ 4.6 4/ 5.0
24 1/ 4.6 3/ 4.7 2/ 4.6 4/ 4.9
25 1/ 4.5 3/ 4.6 2/ 4.5 4/ 4.8
26 1/ 4.7 3/ 4.6 2/ 4.6 4/
27 1/ 4.5 3/ 4.6 2/ 4.7 4/ 5.2
28 1/ 4.4 3/ 4.7 2/ 4.7 4/ 5.0
29 1/ 4.5 3/ 4.6 2/ 4.7 4/ 4.9
30 1/ 4.5 3/ 4.7 2/ 4.7 4/ 5.1
31 1/ 4.5 3/ 4.7 2/ 4.6 4/ 4.8
32 1/ 4.5 3/ 4.6 2/ 4.6 4/ 5.1
33 1/ 4.5 3/ 4.6 2/ 4.6 4/ 4.9
34 1/ 4.5 3/ 4.6 2/ 4.6 4/ 5.1
35 1/ 4.5 3/ 4.8 2/ 4.7 4/ 5.0
36 1/ 4.6 3/ 4.6 2/ 4.7 4/
37 1/ 4.6 3/ 4.8 2/ 4.6 4/ 5.0
38 1/ 4.5 3/ 4.7 2/ 4.7 4/ 5.1
39 1/ 4.5 3/ 4.7 2/ 4.6 4/ 4.9
40 1/ 4.5 3/ 4.7 2/ 4.7 4/ 4.8
41 1/ 4.5 3/ 4.7 2/ 4.6 4/ 4.9
42 1/ 4.5 3/ 4.8 2/ 4.7 4/ 4.8
43 1/ 4.7 3/ 4.7 2/ 4.7 4/ 5.1
44 1/ 4.5 3/ 4.7 2/ 4.7 4/ 5.1
45 1/ 4.6 3/ 4.7 2/ 4.6 4/ 5.0
46 1/ 4.7 3/ 2/ 4.6 4/ 5.1
47 1/ 4.5 3/ 5.0 2/ 4.7 4/ 5.0
48 1/ 4.5 3/ 4.8 2/ 4.6 4/
49 1/ 4.6 3/ 4.7 2/ 4.6 4/ 5.2
50 1/ 4.7 3/ 4.8 2/ 4.6 4/ 5.0
51 1/ 4.5 3/ 5.1 2/ 4.7 4/ 5.0
52 1/ 4.6 3/ 4.9 2/ 4.6 4/ 5.5
53 1/ 4.5 3/ 5.1 2/ 4.7 4/ 5.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 51 52 48
time 241.3 243.4 244.5 243.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped