Hobby-Sports.com
01-21-2006


Best Heat Lap/Time for 1/10 Stock 4-Cell: 
   GARY JOHNSTON with    54/4:04.59

 -- 1/10 Stock 4-Cell - A  Main -- 
Pos Car Laps    time     name
  1   1  52     4:00.40 GARY JOHNSTON                                 
  2   2  51     4:01.58 HOBBY-SPORTS.COM    WWW.HOBBY-SPORTS.COM      
  3   3  50     4:03.82 JIM CROFOOT                                   


                              - 1/10 Stock 4-Cell -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.8 2/ 3.1 3/ 3.8                                                  
  2  1/ 4.4 2/ 4.5 3/ 6.1                                                  
  3  1/ 4.4 2/ 4.6 3/ 4.6                                                  
  4  1/ 4.3 2/ 4.5 3/ 4.6                                                  
  5  1/ 4.5 2/ 4.5 3/ 4.6                                                  
  6  1/ 4.5 2/ 4.5 3/ 4.5                                                  
  7  1/ 4.4 2/ 4.5 3/ 4.7                                                  
  8  1/ 4.5 2/ 4.5 3/ 4.6                                                  
  9  1/ 4.4 2/ 4.5 3/ 4.6                                                  
 10  1/ 4.4 2/ 4.5 3/ 4.6                                                  
 11  1/ 4.5 2/ 4.5 3/                                                      
 12  1/ 4.5 2/ 4.4 3/ 4.8                                                  
 13  1/ 4.5 2/ 4.5 3/ 5.0                                                  
 14  1/ 4.4 2/ 4.5 3/ 4.8                                                  
 15  1/ 4.6 2/ 4.6 3/ 4.8                                                  
 16  1/ 4.4 2/ 4.7 3/ 4.7                                                  
 17  1/ 4.4 2/ 4.6 3/ 4.7                                                  
 18  1/ 4.5 2/ 4.6 3/ 4.7                                                  
 19  1/ 4.5 2/ 4.6 3/ 5.0                                                  
 20  1/ 4.5 2/ 4.6 3/ 4.7                                                  
 21  1/ 4.5 2/ 4.6 3/ 4.7                                                  
 22  1/ 4.5 2/ 4.6 3/ 4.7                                                  
 23  1/ 4.5 2/ 4.6 3/ 4.8                                                  
 24  1/ 4.5 2/ 4.5 3/ 4.7                                                  
 25  1/ 4.5 2/ 4.8 3/ 4.9                                                  
 26  1/ 4.6 2/ 4.7 3/                                                      
 27  1/ 4.6 2/ 4.5 3/ 6.1                                                  
 28  1/ 4.5 2/ 4.7 3/ 5.1                                                  
 29  1/ 4.5 2/ 4.6 3/ 4.8                                                  
 30  1/ 4.6 2/ 4.6 3/ 4.8                                                  
 31  1/ 4.6 2/ 4.6 3/ 4.6                                                  
 32  1/ 4.5 2/ 4.6 3/ 4.7                                                  
 33  1/ 4.5 2/ 4.5 3/ 4.8                                                  
 34  1/ 4.7 2/ 4.7 3/ 4.7                                                  
 35  1/ 4.6 2/ 4.5 3/ 4.8                                                  
 36  1/ 4.6 2/ 4.7 3/ 4.8                                                  
 37  1/ 4.6 2/ 4.6 3/ 4.7                                                  
 38  1/ 4.6 2/ 4.6 3/ 4.9                                                  
 39  1/ 4.6 2/ 4.8 3/ 4.8                                                  
 40  1/ 4.5 2/ 4.7 3/ 4.8                                                  
 41  1/ 4.6 2/ 4.8 3/ 4.8                                                  
 42  1/ 4.6 2/ 4.7 3/ 5.4                                                  
 43  1/ 4.6 2/ 4.8 3/                                                      
 44  1/ 4.6 2/ 4.7 3/ 5.3                                                  
 45  1/ 4.6 2/ 4.7 3/ 4.8                                                  
 46  1/ 4.5 2/ 4.8 3/ 4.7                                                  
 47  1/ 4.6 2/ 4.8 3/ 4.9                                                  
 48  1/ 4.6 2/ 4.7 3/ 4.9                                                  
 49  1/ 4.7 2/     3/ 4.8                                                  
 50  1/ 8.2 2/ 8.3 3/ 4.9                                                  
 51  1/ 5.1 2/ 5.9 3/ 4.9                                                  
 52  1/ 4.7 2/ 5.1 3/ 4.8                                                  
 52  1/     2/     3/ 5.0                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     51     50                                                   
time  240.3  241.5  243.8                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 Stock 4-Cell - B  Main -- 
Pos Car Laps    time     name
  1   1  50     4:01.00 SCOTT BRADY                                   
  2   3  47     4:04.68 TODD BEUTLER                                  
 --   2  --- DNS ---    CARL MOLLITOR                                 


                              - 1/10 Stock 4-Cell -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.3        2/ 4.1                                                  
  2  1/ 4.8        2/ 5.1                                                  
  3  1/ 4.7        2/ 4.9                                                  
  4  1/ 4.7        2/ 5.0                                                  
  5  1/ 4.7        2/ 5.2                                                  
  6  1/ 4.8        2/ 5.2                                                  
  7  1/ 4.7        2/ 5.4                                                  
  8  1/ 4.7        2/ 5.1                                                  
  9  1/ 4.7        2/ 4.9                                                  
 10  1/ 4.7        2/ 5.0                                                  
 11  1/ 4.7        2/ 4.9                                                  
 12  1/ 4.7        2/                                                      
 13  1/ 4.9        2/ 6.0                                                  
 14  1/ 4.7        2/ 5.0                                                  
 15  1/ 4.7        2/ 5.2                                                  
 16  1/ 4.7        2/ 5.1                                                  
 17  1/ 4.8        2/ 5.0                                                  
 18  1/ 4.8        2/ 5.0                                                  
 19  1/ 4.9        2/ 5.1                                                  
 20  1/ 4.8        2/ 5.2                                                  
 21  1/ 4.7        2/ 5.0                                                  
 22  1/ 4.7        2/ 4.9                                                  
 23  1/ 4.7        2/ 5.1                                                  
 24  1/ 4.7        2/ 5.0                                                  
 25  1/ 4.7        2/                                                      
 26  1/ 5.1        2/ 6.5                                                  
 27  1/ 4.8        2/ 5.0                                                  
 28  1/ 5.1        2/ 5.0                                                  
 29  1/ 4.9        2/ 5.2                                                  
 30  1/ 4.8        2/ 5.1                                                  
 31  1/ 4.9        2/ 5.1                                                  
 32  1/ 4.8        2/ 5.2                                                  
 33  1/ 4.7        2/ 5.2                                                  
 34  1/ 4.7        2/ 5.1                                                  
 35  1/ 4.9        2/ 5.0                                                  
 36  1/ 4.8        2/ 5.4                                                  
 37  1/ 4.8        2/ 5.2                                                  
 38  1/ 4.8        2/ 5.0                                                  
 39  1/ 4.8        2/ 5.0                                                  
 40  1/ 4.9        2/                                                      
 41  1/ 5.0        2/ 5.4                                                  
 42  1/ 4.8        2/ 5.0                                                  
 43  1/ 4.8        2/ 5.1                                                  
 44  1/ 4.8        2/ 6.3                                                  
 45  1/ 4.9        2/ 5.4                                                  
 46  1/ 5.0        2/ 5.2                                                  
 47  1/ 4.8        2/ 5.0                                                  
 48  1/ 4.8        2/ 5.0                                                  
 49  1/ 4.8        2/ 4.9                                                  
 50  1/ 4.8        2/ 5.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50            47                                                   
time  241.0         244.6                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped