Hobby-Sports.com
01-07-2006


Best Heat Lap/Time for 5800 BRUSHLESS: 
   KEITH RACKNOR with    63/4:01.25

 -- 5800 BRUSHLESS - A  Main -- 
Pos Car Laps    time     name
  1   1  63     4:01.17 KEITH RACKNOR                                 
  2   4  62     4:00.07 DAVE ZIPP                                     
  3   2  62     4:00.35 MIKE KINGSLEY                                 
  4   5  60     4:00.05 JON ROHN                                      
  5   6  59     4:01.48 WILL WESSE                                    
 --   3  --- DNS ---    GREG DEAN                                     


                                - 5800 BRUSHLESS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 2.9 1/ 2.8        3/ 3.3 4/ 3.3 5/ 4.1                             
  2  2/ 3.8 1/ 3.7        3/ 3.7 4/ 4.1 5/ 4.0                             
  3  2/ 3.7 1/ 3.7        3/ 3.6 4/ 3.9 5/ 3.9                             
  4  2/ 3.6 1/ 3.7        3/ 3.6 4/ 3.8 5/ 3.9                             
  5  2/ 3.7 1/ 3.7        3/ 3.7 4/ 3.8 5/ 4.0                             
  6  2/ 3.7 1/ 3.7        3/ 3.8 4/ 3.9 5/ 3.8                             
  7  2/ 3.7 1/ 3.6        3/ 3.7 4/ 3.9 5/ 4.0                             
  8  2/ 3.7 1/ 3.7        3/ 3.7 4/ 3.9 5/ 3.9                             
  9  2/ 3.7 1/ 3.7        3/ 3.8 4/ 3.8 5/ 3.9                             
 10  2/ 3.8 1/ 3.7        3/ 3.7 4/ 3.9 5/ 4.0                             
 11  2/ 3.8 1/ 3.7        3/ 3.8 4/ 3.8 5/ 3.9                             
 12  2/ 3.7 1/ 3.7        3/ 3.8 4/ 3.8 5/                                 
 13  2/ 3.7 1/ 3.7        3/ 3.7 4/ 3.8 5/ 4.9                             
 14  2/ 3.7 1/ 3.7        3/ 3.8 4/ 3.8 5/ 4.0                             
 15  2/ 3.7 1/ 3.8        3/ 3.8 4/ 3.9 5/ 3.9                             
 16  2/ 3.8 1/ 3.7        3/ 3.7 4/ 3.9 5/ 3.9                             
 17  2/ 3.7 1/ 3.7        3/ 3.7 4/ 4.0 5/ 3.9                             
 18  2/ 3.7 1/ 3.7        3/ 4.0 4/ 3.9 5/ 3.9                             
 19  2/ 3.7 1/ 3.7        3/ 3.8 4/ 3.9 5/ 3.9                             
 20  2/ 3.7 1/ 3.7        3/ 3.7 4/     5/ 4.1                             
 21  2/ 3.8 1/ 3.7        3/ 3.8 4/ 4.8 5/ 3.9                             
 22  2/ 3.7 1/ 3.8        3/ 3.9 4/ 4.6 5/ 4.0                             
 23  2/ 3.7 1/ 3.7        3/ 3.7 4/ 4.0 5/ 3.9                             
 24  2/ 3.7 1/ 3.8        3/ 3.8 4/ 3.9 5/ 3.9                             
 25  1/ 3.7 2/ 3.8        3/ 3.8 4/ 3.9 5/ 3.9                             
 26  1/ 3.9 3/ 5.3        2/ 3.8 4/ 3.9 5/ 3.9                             
 27  1/ 3.8 3/ 3.8        2/ 3.9 4/ 3.9 5/ 3.9                             
 28  1/ 3.8 3/ 3.9        2/ 3.8 4/ 4.0 5/                                 
 29  1/ 3.8 3/ 3.8        2/ 3.8 4/ 3.8 5/ 4.5                             
 30  1/ 4.1 3/ 3.8        2/ 3.8 4/ 3.9 5/ 4.1                             
 31  1/ 3.8 3/ 3.8        2/ 3.9 4/ 3.9 5/ 4.0                             
 32  1/ 3.9 2/ 4.1        3/ 4.3 4/ 3.9 5/ 3.9                             
 33  1/ 3.8 3/ 5.1        2/ 3.9 4/ 3.8 5/ 3.9                             
 34  1/ 3.9 3/ 3.9        2/ 3.8 4/ 4.0 5/ 3.9                             
 35  1/ 3.8 3/ 3.8        2/ 3.8 4/ 3.9 5/ 4.0                             
 36  1/ 3.8 3/ 3.9        2/ 3.8 4/ 4.2 5/ 3.9                             
 37  1/ 3.8 3/ 3.8        2/ 3.8 4/ 3.9 5/ 3.9                             
 38  1/ 3.8 3/ 3.8        2/ 3.8 4/ 3.9 5/ 3.9                             
 39  1/ 3.9 3/ 3.8        2/ 3.8 4/ 3.9 5/ 4.0                             
 40  1/ 3.9 3/ 3.8        2/ 3.8 4/ 3.9 5/ 4.3                             
 41  1/ 3.8 3/ 3.8        2/ 3.8 4/ 3.9 5/ 3.9                             
 42  1/ 4.1 3/ 3.8        2/ 3.8 4/ 3.9 5/ 3.9                             
 43  1/ 3.8 3/ 3.8        2/ 3.9 4/ 3.9 5/ 4.0                             
 44  1/ 3.8 3/ 3.8        2/ 3.9 4/ 4.0 5/ 4.0                             
 45  1/ 3.8 3/ 3.9        2/ 3.8 4/     5/ 4.0                             
 46  1/ 3.8 3/ 3.9        2/ 3.8 4/ 4.3 5/ 4.5                             
 47  1/ 3.8 3/ 3.9        2/ 3.8 4/ 3.9 5/ 4.0                             
 48  1/ 3.8 3/ 3.8        2/ 3.8 4/ 4.1 5/ 4.1                             
 49  1/ 3.8 3/ 3.8        2/ 3.9 4/ 4.0 5/                                 
 50  1/ 3.8 3/ 3.9        2/ 3.9 4/ 4.0 5/ 4.4                             
 51  1/ 3.8 3/ 3.8        2/ 4.1 4/ 3.9 5/ 4.0                             
 52  1/ 3.8 3/ 3.8        2/ 3.9 4/ 4.0 5/ 4.0                             
 53  1/ 3.9 3/ 3.9        2/ 3.9 4/ 3.9 5/ 4.2                             
 54  1/ 3.9 3/ 3.8        2/ 3.8 4/ 4.0 5/ 4.1                             
 55  1/ 3.8 3/ 3.8        2/ 3.9 4/ 4.0 5/ 4.4                             
 56  1/ 3.8 3/ 3.9        2/ 3.9 4/ 4.0 5/ 4.0                             
 57  1/ 3.9 3/ 3.9        2/ 3.9 4/ 4.0 5/ 4.2                             
 58  1/ 3.8 3/ 3.8        2/ 4.0 4/ 4.0 5/ 4.2                             
 59  1/ 3.9 3/ 3.9        2/ 3.9 4/ 4.0 5/ 4.4                             
 60  1/ 3.8 3/ 4.0        2/ 4.0 4/ 4.0 5/ 4.0                             
 61  1/ 3.8 3/ 3.9        2/ 4.0 4/ 4.0 5/ 4.1                             
 62  1/ 3.9 3/ 3.9        2/ 3.9 4/ 4.1 5/                                 
 63  1/ 3.9 3/            2/     4/     5/ 4.4                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     62            62     60     59                              
time  241.1  240.3         240.0  240.0  241.4                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4300 BRUSHLESS: 
   JOHN SPARKS with    61/4:00.52

 -- 4300 BRUSHLESS - A  Main -- 
Pos Car Laps    time     name
  1   1  61     4:00.08 JOHN SPARKS                                   
  2   2  60     4:01.47 MARK CIECIEK                                  
  3   3  59     4:03.34 MICHAEL BEACH                                 


                                - 4300 BRUSHLESS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.7 2/ 3.1 3/ 3.3                                                  
  2  1/ 3.8 2/ 3.9 3/ 3.9                                                  
  3  1/ 3.8 2/ 3.8 3/ 3.9                                                  
  4  1/ 3.7 2/ 3.9 3/ 4.1                                                  
  5  1/ 3.8 2/ 3.8 3/ 3.9                                                  
  6  1/ 3.8 2/ 4.0 3/ 4.0                                                  
  7  1/ 3.8 2/ 4.0 3/ 4.1                                                  
  8  1/ 3.9 2/ 3.9 3/ 4.1                                                  
  9  1/ 3.8 2/ 3.9 3/ 3.9                                                  
 10  1/ 3.8 2/ 4.0 3/ 4.0                                                  
 11  1/ 3.8 2/ 4.0 3/ 3.9                                                  
 12  1/ 3.8 2/ 3.9 3/ 4.0                                                  
 13  1/ 3.8 2/ 4.0 3/ 4.2                                                  
 14  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 15  1/ 3.9 2/ 3.9 3/ 3.9                                                  
 16  1/ 3.8 2/ 3.9 3/ 4.0                                                  
 17  1/ 3.8 2/ 4.0 3/ 4.1                                                  
 18  1/ 3.8 2/ 4.0 3/ 4.0                                                  
 19  1/ 3.8 2/ 4.0 3/                                                      
 20  1/ 3.8 2/ 4.0 3/ 4.3                                                  
 21  1/ 3.9 2/ 3.9 3/ 4.1                                                  
 22  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 23  1/ 3.9 2/ 4.0 3/ 4.0                                                  
 24  1/ 3.9 2/ 4.0 3/ 4.0                                                  
 25  1/ 3.8 2/ 3.9 3/ 4.0                                                  
 26  1/ 3.9 2/ 3.9 3/ 4.0                                                  
 27  1/ 3.9 2/ 3.9 3/ 4.1                                                  
 28  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 29  1/ 4.0 2/ 4.0 3/ 4.0                                                  
 30  1/ 3.9 2/ 4.0 3/ 4.0                                                  
 31  1/ 4.0 2/ 3.9 3/ 4.3                                                  
 32  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 33  1/ 3.8 2/ 4.0 3/ 4.0                                                  
 34  1/ 3.9 2/ 3.9 3/ 4.1                                                  
 35  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 36  1/ 3.8 2/ 4.0 3/ 4.1                                                  
 37  1/ 4.0 2/ 4.0 3/ 4.0                                                  
 38  1/ 4.0 2/ 4.0 3/ 4.0                                                  
 39  1/ 3.9 2/     3/ 4.0                                                  
 40  1/ 4.0 2/ 4.2 3/ 4.0                                                  
 41  1/ 4.0 2/ 4.0 3/ 4.1                                                  
 42  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 43  1/ 3.9 2/ 4.0 3/ 4.3                                                  
 44  1/ 4.0 2/ 4.0 3/                                                      
 45  1/ 3.9 2/ 4.0 3/ 4.5                                                  
 46  1/ 3.9 2/ 4.1 3/ 4.3                                                  
 47  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 48  1/ 4.0 2/ 4.0 3/ 4.1                                                  
 49  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 50  1/ 4.0 2/ 4.0 3/ 4.2                                                  
 51  1/ 4.2 2/ 4.0 3/ 4.1                                                  
 52  1/ 4.0 2/ 4.0 3/ 4.2                                                  
 53  1/ 4.0 2/ 4.1 3/ 4.5                                                  
 54  1/ 4.0 2/ 4.2 3/ 4.1                                                  
 55  1/ 4.0 2/ 4.1 3/ 4.1                                                  
 56  1/ 4.0 2/ 4.1 3/ 4.1                                                  
 57  1/ 4.0 2/ 4.0 3/ 4.2                                                  
 58  1/ 4.0 2/ 4.0 3/ 4.2                                                  
 59  1/ 4.0 2/ 4.1 3/ 4.1                                                  
 60  1/ 4.1 2/ 4.0 3/ 4.2                                                  
 61  1/ 4.1 2/ 4.1 3/ 4.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    61     60     59                                                   
time  240.0  241.4  243.3                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Stock 4-Cell: 
   GARY JOHNSTON with    54/4:02.02

 -- 1/10 Stock 4-Cell - A  Main -- 
Pos Car Laps    time     name
  1   2  54     4:03.78 HOBBY-SPORTS.COM    WWW.HOBBY-SPORTS.COM      
  2   1  53     4:00.33 GARY JOHNSTON                                 
  3   3  49     4:00.47 SPEED DADDY                                   
  4   4  42     4:02.73 DUANE BEARDSLEY                               


                              - 1/10 Stock 4-Cell -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.4 3/ 4.0 2/ 3.7 4/ 4.6                                           
  2  1/ 4.2 3/ 4.5 2/ 4.6 4/ 5.3                                           
  3  1/ 4.1 3/ 4.3 2/ 4.5 4/ 5.7                                           
  4  1/ 4.2 2/ 4.6 3/ 4.9 4/                                               
  5  1/ 5.6 2/ 4.3 3/ 4.6 4/ 8.7                                           
  6  1/ 4.4 2/ 4.4 3/ 4.6 4/ 5.1                                           
  7  1/ 4.3 2/ 4.4 3/ 4.6 4/                                               
  8  1/ 4.2 2/ 4.4 3/ 4.6 4/ 6.1                                           
  9  1/ 4.3 2/ 4.4 3/ 4.8 4/ 5.7                                           
 10  1/ 4.3 2/ 4.3 3/ 4.7 4/ 5.3                                           
 11  1/ 4.3 2/ 4.7 3/ 4.6 4/ 5.2                                           
 12  1/ 4.3 2/ 4.4 3/ 4.7 4/                                               
 13  1/ 4.3 2/ 4.4 3/ 4.5 4/ 6.0                                           
 14  1/ 4.3 2/ 4.4 3/ 4.7 4/ 5.3                                           
 15  1/ 4.4 2/ 4.4 3/ 4.6 4/ 5.0                                           
 16  1/ 4.3 2/ 4.4 3/ 4.6 4/ 5.1                                           
 17  1/ 4.4 2/ 4.6 3/     4/                                               
 18  1/ 4.5 2/ 4.4 3/ 4.8 4/ 5.7                                           
 19  1/ 4.3 2/ 4.4 3/ 4.8 4/ 4.9                                           
 20  1/ 4.3 2/ 4.4 3/ 4.6 4/ 5.4                                           
 21  1/ 4.3 2/ 4.6 3/ 4.6 4/ 5.0                                           
 22  1/ 4.4 2/ 4.5 3/ 4.7 4/ 5.3                                           
 23  1/ 4.4 2/ 4.4 3/ 4.6 4/                                               
 24  1/ 6.0 2/ 4.4 3/ 5.0 4/                                               
 25  2/ 5.0 1/ 4.5 3/ 4.8 4/11.8                                           
 26  2/ 6.0 1/ 4.9 3/ 5.0 4/ 8.9                                           
 27  2/ 4.6 1/ 4.5 3/ 4.7 4/                                               
 28  2/ 4.4 1/ 4.5 3/ 4.7 4/ 5.6                                           
 29  2/ 4.5 1/ 4.4 3/ 4.8 4/ 5.3                                           
 30  2/ 4.5 1/ 4.5 3/ 4.8 4/ 5.0                                           
 31  2/ 4.5 1/ 4.5 3/ 4.7 4/ 5.0                                           
 32  2/ 4.4 1/ 4.5 3/ 4.6 4/ 5.3                                           
 33  2/ 4.4 1/ 4.4 3/ 4.8 4/                                               
 34  2/ 4.4 1/ 4.5 3/ 4.9 4/ 5.6                                           
 35  2/ 4.4 1/ 4.4 3/ 4.7 4/ 6.0                                           
 36  2/ 4.5 1/ 4.5 3/ 4.6 4/ 5.3                                           
 37  2/ 4.4 1/ 4.4 3/ 4.8 4/ 5.8                                           
 38  2/ 4.4 1/ 4.5 3/ 4.8 4/                                               
 39  2/ 4.5 1/ 4.4 3/ 4.7 4/ 5.5                                           
 40  2/ 4.4 1/ 4.4 3/     4/ 5.7                                           
 41  2/ 4.4 1/ 4.5 3/ 4.9 4/ 5.3                                           
 42  2/ 4.4 1/ 4.5 3/ 4.9 4/ 5.4                                           
 43  2/ 4.5 1/ 4.5 3/ 5.0 4/                                               
 44  2/ 4.7 1/ 4.5 3/     4/ 5.4                                           
 45  2/ 4.6 1/ 4.5 3/11.9 4/ 6.2                                           
 46  2/ 4.5 1/ 4.5 3/ 4.7 4/ 5.8                                           
 47  2/ 4.5 1/ 4.5 3/ 4.9 4/ 5.4                                           
 48  2/ 4.5 1/ 4.7 3/     4/                                               
 49  2/ 4.5 1/ 4.7 3/ 5.1 4/ 5.4                                           
 50  2/ 4.5 1/ 4.5 3/ 4.7 4/ 5.2                                           
 51  2/ 4.6 1/ 4.5 3/ 4.7 4/ 5.8                                           
 52  2/ 4.5 1/ 4.5 3/ 4.7 4/ 5.3                                           
 53  2/ 4.7 1/ 4.5 3/ 4.9 4/ 5.2                                           
 54  2/     1/ 4.7 3/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     54     49     42                                            
time  240.3  243.7  240.4  242.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Stock 6-Cell: 
   JOHN COLOSLY with    48/4:00.30

 -- 1/10 Stock 6-Cell - A  Main -- 
Pos Car Laps    time     name
  1   1  49     4:01.91 JOHN COLOSLY                                  
  2   3  46     4:06.21 BURTON MEYERHOFF                              
  3   2  43     4:06.38 CHET THORNE                                   


                              - 1/10 Stock 6-Cell -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.2 3/ 8.1 2/ 5.7                                                  
  2  1/ 4.9 3/ 4.9 2/ 4.8                                                  
  3  1/ 4.7 3/ 5.0 2/ 5.0                                                  
  4  1/ 4.7 3/ 5.1 2/ 4.9                                                  
  5  1/ 4.8 3/ 4.8 2/ 4.8                                                  
  6  1/ 4.8 3/     2/ 4.6                                                  
  7  1/ 4.7 3/ 5.3 2/ 6.9                                                  
  8  1/ 4.8 3/ 5.1 2/ 4.6                                                  
  9  1/ 4.8 3/ 5.0 2/ 4.6                                                  
 10  1/ 4.7 3/ 4.9 2/ 4.7                                                  
 11  1/ 4.7 3/ 4.9 2/ 4.8                                                  
 12  1/ 4.7 3/ 5.0 2/                                                      
 13  1/ 4.7 3/ 4.9 2/ 6.1                                                  
 14  1/ 5.2 3/ 5.0 2/ 5.3                                                  
 15  1/ 4.8 3/ 4.7 2/ 5.3                                                  
 16  1/ 4.8 3/ 5.2 2/ 4.7                                                  
 17  1/ 4.7 3/ 4.7 2/ 5.0                                                  
 18  1/ 4.7 3/ 5.1 2/ 4.8                                                  
 19  1/ 4.8 3/ 7.1 2/ 4.8                                                  
 20  1/ 4.7 3/     2/ 5.0                                                  
 21  1/ 4.8 3/ 6.5 2/ 4.8                                                  
 22  1/ 4.7 3/ 5.7 2/ 5.1                                                  
 23  1/ 4.8 3/ 4.9 2/ 5.0                                                  
 24  1/ 4.8 3/ 5.2 2/ 4.8                                                  
 25  1/ 4.7 3/ 5.2 2/ 5.7                                                  
 26  1/ 4.7 3/ 5.6 2/ 4.8                                                  
 27  1/ 4.8 3/     2/ 5.5                                                  
 28  1/ 5.2 3/ 6.3 2/ 4.8                                                  
 29  1/ 5.0 3/ 5.7 2/ 4.8                                                  
 30  1/ 4.8 3/ 5.1 2/ 4.9                                                  
 31  1/ 4.7 3/ 4.9 2/ 4.8                                                  
 32  1/ 5.0 3/ 5.0 2/ 5.0                                                  
 33  1/ 4.6 3/ 4.9 2/ 4.8                                                  
 34  1/ 4.7 3/ 5.0 2/ 6.2                                                  
 35  1/ 4.9 3/ 6.8 2/                                                      
 36  1/ 4.9 3/     2/ 7.2                                                  
 37  1/ 5.0 3/ 9.4 2/ 4.9                                                  
 38  1/ 4.8 3/     2/ 5.1                                                  
 39  1/ 4.9 3/ 7.2 2/ 5.0                                                  
 40  1/ 4.9 3/ 5.9 2/ 4.9                                                  
 41  1/ 4.7 3/     2/ 5.4                                                  
 42  1/ 5.0 3/ 8.2 2/ 5.2                                                  
 43  1/ 5.7 3/ 6.3 2/ 5.2                                                  
 44  1/ 4.9 3/ 5.8 2/ 4.8                                                  
 45  1/ 4.8 3/ 5.8 2/ 6.7                                                  
 46  1/ 4.7 3/ 5.7 2/ 5.1                                                  
 47  1/ 5.1 3/ 5.6 2/ 5.7                                                  
 48  1/ 8.1 3/ 5.9 2/                                                      
 49  1/ 4.8 3/ 7.1 2/11.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     43     46                                                   
time  241.9  246.3  246.2                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped